Bambu Lab P1S
Best for: enclosed CoreXY printing and access to a mature AMS ecosystem
Indicative price: $699 (2026-09-20)
Printer selection tool
Compare current, attributable specifications and practical trade-offs. Specifications are not hands-on test results.
Best for: enclosed CoreXY printing and access to a mature AMS ecosystem
Indicative price: $699 (2026-09-20)
Best for: an enclosed, more automated P-series printer with a modern interface
Indicative price: $549 (2026-09-20)
Read the detailed Bambu Lab P1S vs Bambu Lab P2S comparison
Maximum speed and acceleration are manufacturer claims, not InspectMesh performance benchmarks. Missing values are not replaced with estimates.
| Feature | Bambu Lab P1S | Bambu Lab P2S |
|---|---|---|
| Indicative base price | $699 | $549 |
| Status | current | current |
| Build volume | 256 x 256 x 256 mm | 256 x 256 x 256 mm |
| Machine dimensions | 389 x 389 x 458 mm | 392 x 406 x 478 mm |
| Enclosure | Enclosed | Enclosed |
| Maximum nozzle temperature | 300 C | 300 C |
| Maximum bed temperature | 100 C | 110 C |
| Maximum claimed speed | 500 mm/s | 600 mm/s |
| Maximum claimed acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Camera | Low-frame-rate 720p camera with timelapse | 1080p high-rate live view |
| Multicolour | Up to 16 colours with compatible AMS units | P2S Combo includes AMS 2 Pro; add-on support varies by bundle and region |
| Material guidance | Ideal: PLA, PETG, TPU, PVA, PET, ABS and ASA. PA and PC are listed as capable. | Use official material guidance for the selected nozzle and bundle. Its enclosure and higher bed limit can help with temperature-sensitive jobs. |
Enclosure use, speed, filament drying, multicolour purge waste and the actual print profile can all change a job's cost. Estimate the real cost of a job on either printer with slicer values.
Open the 3D Print Cost CalculatorOnly these research-backed combinations are published as indexable comparison pages.